*
* * * *
*

Final Medal Table



Full Medals Table
Rank    CGA  
Men
  
Women
  
Open
  
Mixed
  
Total
  Rank by
Total
G S B T    G S B T    G S B T    G S B T    G S B T
1   Australia (AUS)   46 28 28 102    36 33 34 103    0 0 0 0    0 1 1 2    82 62 63 207    1
2   England (ENG)   31 31 35 97    21 20 22 63    0 0 1 1    2 0 2 4    54 51 60 165    2
3   Canada (CAN)   17 23 18 58    14 18 26 58    0 0 0 0    0 0 0 0    31 41 44 116    3
4   India (IND)   14 11 12 37    16 10 6 32    0 0 0 0    0 0 0 0    30 21 18 69    4
5   New Zealand (NZL)   4 4 8 16    6 9 9 24    0 0 1 1    1 0 3 4    11 13 21 45    6
6   South Africa (RSA)   6 10 14 30    3 8 3 14    0 2 0 2    0 0 0 0    9 20 17 46    5
7   Cameroon (CMR)   6 0 1 7    3 1 1 5    0 0 0 0    0 0 0 0    9 1 2 12    15
8   Malaysia (MAS)   5 6 13 24    2 1 5 8    0 0 0 0    0 2 0 2    7 9 18 34    7
9   Wales (WAL)   3 7 9 19    3 6 3 12    0 0 0 0    0 0 0 0    6 13 12 31    8
10   Scotland (SCO)   5 4 9 18    1 4 6 11    0 0 0 0    0 0 1 1    6 8 16 30    9
11   Nigeria (NGR)   4 4 7 15    1 0 4 5    0 0 0 0    0 0 0 0    5 4 11 20    10
12   Kenya (KEN)   3 6 3 12    1 2 1 4    0 0 0 0    0 0 0 0    4 8 4 16    12
13   Jamaica (JAM)   2 1 2 5    2 5 5 12    0 0 0 0    0 0 0 0    4 6 7 17    11
14   Singapore (SIN)   0 0 3 3    3 1 3 7    0 0 0 0    1 1 1 3    4 2 7 13    14
15   Bahamas (BAH)   0 0 3 3    4 0 1 5    0 0 0 0    0 0 0 0    4 0 4 8    16
16   Nauru (NRU)   0 5 0 5    2 0 8 10    0 0 0 0    0 0 0 0    2 5 8 15    13
17   Northern Ireland (NIR)   0 1 1 2    0 1 0 1    2 0 0 2    0 0 0 0    2 2 1 5    18
18   Cyprus (CYP)   2 1 1 4    0 0 0 0    0 0 0 0    0 0 0 0    2 1 1 4    20
19   Pakistan (PAK)   1 3 3 7    0 0 0 0    0 0 0 0    0 0 0 0    1 3 3 7    17
20   Fiji (FIJ)   1 1 0 2    0 0 1 1    0 0 0 0    0 0 0 0    1 1 1 3    21
20   Zambia (ZAM)   1 1 1 3    0 0 0 0    0 0 0 0    0 0 0 0    1 1 1 3    21
22   Zimbabwe (ZIM)   0 0 0 0    1 1 0 2    0 0 0 0    0 0 0 0    1 1 0 2    25
23   Namibia (NAM)   1 0 3 4    0 0 1 1    0 0 0 0    0 0 0 0    1 0 4 5    18
24   United Republic of Tanzania (TAN)   1 0 1 2    0 0 0 0    0 0 0 0    0 0 0 0    1 0 1 2    25
25   Bangladesh (BAN)   1 0 0 1    0 0 0 0    0 0 0 0    0 0 0 0    1 0 0 1    28
25   Guyana (GUY)   0 0 0 0    1 0 0 1    0 0 0 0    0 0 0 0    1 0 0 1    28
25   Mozambique (MOZ)   0 0 0 0    1 0 0 1    0 0 0 0    0 0 0 0    1 0 0 1    28
25   St. Kitts and Nevis (SKN)   1 0 0 1    0 0 0 0    0 0 0 0    0 0 0 0    1 0 0 1    28
29   Botswana (BOT)   0 2 1 3    0 0 0 0    0 0 0 0    0 0 0 0    0 2 1 3    21
30   Uganda (UGA)   0 2 0 2    0 0 0 0    0 0 0 0    0 0 0 0    0 2 0 2    25
31   Samoa (SAM)   0 1 2 3    0 0 0 0    0 0 0 0    0 0 0 0    0 1 2 3    21
32   Trinidad & Tobago (TRI)   0 1 0 1    0 0 0 0    0 0 0 0    0 0 0 0    0 1 0 1    28
33   Barbados (BAR)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
33   Cayman Islands (CAY)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
33   Ghana (GHA)   0 0 0 0    0 0 1 1    0 0 0 0    0 0 0 0    0 0 1 1    28
33   St. Lucia (LCA)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
33   Lesotho (LES)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
33   Malta (MLT)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
33   Mauritius (MRI)   0 0 1 1    0 0 0 0    0 0 0 0    0 0 0 0    0 0 1 1    28
Totals:   155  153  184  492     121  120  140  381        16     282  279  334  895     
 
Legend:    G=Gold    -    S=Silver    -    B=Bronze    -    T=Total
Top 10 Medallists :: Gold :: Silver :: Bronze
AUS 82 62 63 207
ENG 54 51 60 165
CAN 31 41 44 116
IND 30 21 19 69
NZL 11 13 21 45
RSA 9 20 17 46
CMR 9 1 2 12
MAS 7 9 18 34
WAL 6 13 12 31
SCO 6 8 16 30