1901 Census 95 West Street, Bridgwater RG13 Piece 2283 Folio 67 Page 32
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| Charles Francis | Head | 53 | Ditcheat, Somerset | Engine Driver | 429 |
| Jane Francis | Wife | 54 | Bridgwater, Somerset | 834 |
1851 Census Information Cowards Close, Ditcheat, Somerset
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| Jonas Francis | Head | 41 | Ditcheat, Somerset | Ag Labourer | 424 |
| Charlotte Francis | Wife | 41 | Spaxton, Somerset | 425 | |
| Martha Francis | Daur | 14 | Ditcheat, Somerset | Silker | 426 |
| Frances Francis | Daur | 13 | Ditcheat, Somerset | Silker | 427 |
| Thomas Francis | Son | 9 | Ditcheat, Somerset | Farm Boy | 399 |
| Ann Francis | Daur | 7 | Ditcheat, Somerset | Scholar | 428 |
| Charles Francis | Son | 5 | Ditcheat, Somerset | At Home | 429 |
| Jonas Francis | Son | 1 | Ditcheat, Somerset | At Home | 430 |
1901 Census Twerton
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| Jonas Francis | Head | 51 | Ditcheat, Somerset | Railway Engine Driver | 430 |
| Emma Francis | Wife | 50 | Bath, Somerset | 835 | |
| Alfred Francis | Son | 21 | Twerton, Somerset | Solicitors Clerk | 836 |
| Charles Francis | Son | 19 | Twerton, Somerset | Railway Engine Clerk | 837 |
| George Francis | Son | 17 | Twerton, Somerset | Butchers Clerk | 838 |
1881 Census 2 Twerton Hayes Blds, Twerton, Somerset RG11 2430 7 7
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| Robert C Wall | Head | 69 | Bath, Somerset | Retired Upholsterer | |
| Frances Wall | Wife | 71 | Bath, Somerset |
|
|
| Emma Francis | Daur | 31 | Twerton, Somerset | 835 | |
| Jonas Francis | S in Law | 32 | Ditcheat, Somerset | Engine Driver Loco | 430 |
| Alfred Francis | G Son | 15m | Twerton, Somerset | 836 |
1851 Census Information Cowards Close, Ditcheat, Somerset
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| Jonas Francis | Head | 41 | Ditcheat, Somerset | Ag Labourer | 424 |
| Charlotte Francis | Wife | 41 | Spaxton, Somerset | 425 | |
| Martha Francis | Daur | 14 | Ditcheat, Somerset | Silker | 426 |
| Frances Francis | Daur | 13 | Ditcheat, Somerset | Silker | 427 |
| Thomas Francis | Son | 9 | Ditcheat, Somerset | Farm Boy | 399 |
| Ann Francis | Daur | 7 | Ditcheat, Somerset | Scholar | 428 |
| Charles Francis | Son | 5 | Ditcheat, Somerset | At Home | 429 |
| Jonas Francis | Son | 1 | Ditcheat, Somerset | At Home | 430 |