Gethin Colliery, Abercanaid.

Situated near the Cardiff - Merthyr canal at Abercanaid, near Merthyr, it was sunk in 1849 by William Crawshay. It had two winding shafts, Upper and Lower pits, Nos. 1 and 2 respectively, both about 120 yards deep. There was also a shallower shaft use for ventilation, which was by furnace. Yet another shaft was kept for pumping only. The colliery produced coking coal, which supplied Crawshay's furnaces at Cyfartha.  

On February 19th 1862, an explosion occurred here in the four feet seam killing 47 men and boys. Naked lights were in general use with safety lamps issued to men working in stalls where gas had been found. At the inquest doubt was cast on the adequacy of the ventilation and the jury held John Moody, the general manager responsible. He was bailed to appear at the Assizes on a charge of Manslaughter, but the Grand jury at the Assizes declared there was no case to answer and he was freed with no restrictions. Another explosion on the 20th of December 1865, this time killing 36 men and boys. At the inquest the jury found John Moody, to have been culpably negligent in discharging his duties. Once again he was summoned to appear before the Grand jury at the Assizes. On this occasion he was indicted, but on the order of the Judge he was acquitted, although he was obliged to mount a defence. He was found not guilty. 

From the Inspector of Mines list 1896, Gethin No. 2 was then owned by the Crayshaw Brothers, producing steam coal and employing 308 men. By 1908 the employment number had risen to 500. Coal production ceased in the 1920's and it was used as a pumping station until its closure in 1947.

Death Roll
Gethin Colliery

19th  February 1862

 
Name 		Age 	Of
Beynon, Edward 	37	Rhydycar
Davies, Evan	-   	Twynyrodyn
Davies, Herbert        	20	Rhydycar
Davies, Isaiah           	41,  	Abercanaid
Davies, William        	21	Wyndham Street, Troedyrhiw
Edwards, Edward     	44	Nantygwenith Street
Edwards, John        	52	Nantygwenith Street
Edwards, William J.   	37	George Street
Evans, Morgan        	13	Grawen Terrace
Evans, Thomas        	14	George Street
Evans, Thomas         	30	Penydarren
Evans, Thomas        	38	Cefncoedycymmer
Evans,William          	24	Upper Colliers Row
Griffiths, Daniel        	48	Howell Street Father
Griffiths, Griffith        	13	Howell Street Son
Griffiths, Griffith        	17	Nantygwenith Street
Griffiths, Morgan       	26	Mount Street
Griffiths, Silvanus     	43	Cefncoed
Griffiths, Thomas      	17	Troedyrhiw
Gwynne, James       	32	Cyfarthfa Lane
Hughes, William     	11	Witty's Court, Glebeland
Humphries, William   	13  	Coffin's Court
Jenkins, David          	21	Tramroad-Side South Brother 
Jenkins, William       	29	Tramroad-Side South.Brother  
Jones, Ebenezer      	44	Tranch Vach Father
Jones, Titus            	16	Tranch Vach Son
Jones, Jenkin           	39	Park Square
Jones, John           	23	Heolgerrig
Jones, John          	31	Gethin
Jones, Samuel       	38	Ynysfach
Jones, Thomas         	20	Lower Colliers Row
Lewis, John        	62	Nantygwenith Lane
Lewis, Richard      	56	Twynyrodyn
Lewis, William      	18	Abercanaid
Morgan, Rees         	35	Swansea Road
Morgan, Samuel      	27	Heolgerrig
Morris, Thomas     	13	White Street
Powell, Griffith          	56	Chapel Street
Rees, Daniel            	33	Tramroad-Side North
Rees, George         	20	Tramroad-Side South
Rees, Lewis           	22	Picton Square
Richards, Benjamin 	30	Iron Lane,Georgetown
Richards, William      	42	Wern
Thomas, Thomas	-	-
Turner, James       	36	Tydfil's Well Road
Walters, Thomas    	21  	Bethel Street
Williams, William      	32	Heolgerrig

Death Roll

Gethin Colliery

20th  December 1865

 
Name 		Age 	Of                                                  
Beddoe, David  	49	Nantygwenith 
Bowen, Thomas        	42	8 Temperance Street
Daniel, John            	47	10 David Street,Morgantown
Davies, David            	18,  	79 Ynysgau
Davies, Rees             11  	5 Aberdare Road
Davies, Rees           	75	31 Ynysfach
Ellis, David             	41	3 Newton Street, Abercanaid
Ellis, Griffith          	48	Newton Street, Abercanaid
Griffiths, Evan`	12	Iron Lane, Georgetown
Harris, Samuel        	28	11 George Street
James, John           	22	Parrot Public House, Quarry Street
Lewis, Harding        	35	7 George Street
Lewis, Henry            	13	9 Pond Row, Abercanaid
Lewis, John              	16	20  Brecon Road
Luke, David              	12	26 Tramroadside, Pontmorlais, Son 
Luke, John                	34 	26 Tramroadside, Pontmorlais, Father
Morgan, Griffith         	42	2 Sunny Bank, Brecon Road
Morgan, John          	33	13 Cyfarthfa Row
Morgan, John          	21	Ynysfach
Morgan, Joseph       	23	23 Garden Street, Son
Morgan, Thomas      	46	23 Garden Street, Father
Morris, Thomas        	35	Cwmglo
Morris, William        	42	26 Brewery Street
Phelps, John           	13	23 Garden Street,
Rees, Joseph           	29	Yew Street
Rees, Vavasour        	51	Park View.Grawen Terrace, Father
Rees, William          	16	Park View, Grawen Terrace, Son 
Richards, Alex.       	23	Back  Waterloo Street, Caepantywyll
Stephens, Ayliffe     	15	75 John St.Georgetown
Thomas, Daniel P.	20	Brother  Lewis
Thomas,Lewis Price  	25	Cefn Isaf, Brother  Daniel
Thomas, David          	24	3 Tabernacle Row, Brother  Roderick
Thomas, Roderick    	20	3 Tabernacle Row, Brother  David
Thomas, James      	22	23 Back  Heolgerrig
Thomas, Morgan      	16	72 Cyfarthfa Lane
Thomas, Morgan       	16	27 Cyfarthfa Row
 

Information on individual collieries kindly supplied by www.welshcoalmines.co.uk