Augusta Maggs 
Born: Q3 1859 (Frome 5c 563)and baptised 11 September 1859 in Writhlington, Somerset, EnglandDied: Q4 1930 in Sunderland, Durham, England (Sunderland 10a 679)
Augusta's Family
Spouse: John Ferry married Q4 1879 in Sunderland, England (Sunderland 10a 695)
Children: Arthur Ferry, Henry Ferry, John Ferry, James Ferry, Marlborough Ferry, William Ferry, George Barrett Ferry, Richard Ferry, Augusta Ferry, Helen Louise Ferry, Edith Eliza Ferry
Augusta's Heritage
Parents: James Maggs, Eliza Plummer
Siblings: Emily Ann Maggs, Matilda Ann Maggs, John H Maggs, Isaac Maggs, William Maggs
1911 Census 30 Exeter Street, Sunderland, England
Name | Position | Age | Where Born | Occupation | BK No |
John Ferry | Head | 57 | Sunderland | Blacksmith | 1619 |
Augusta Ferry | Wife | 51 | Writhlington, Somerset | 1347 | |
Arthur Ferry | Son | 23 | Sunderland | Boilersmith | 1620 |
Henry Ferry | Son | 20 | Sunderland | Forge Hand | 1621 |
William Ferry | Son | 18 | Sunderland | Apprentice Plater (Shipyard) | 1625 |
George Barratt Ferry | Son | 16 | Sunderland | Apprentice Boilersmith | 1626 |
Richard Ferry | Son | 14 | Sunderland | Apprentice Shipwright | 627 |
Agusta Ferry | Daur | 12 | Sunderland | 1628 | |
Helen Louise Ferry | Daur | 9 | Sunderland | 1629 | |
Edith Eliza Ferry | Daur | 7 | Sunderland | 1630 |
1901 Census 30 Exeter Street, Sunderland, Durham, England
Name | Position | Age | Where Born | Occupation | BK No |
John Ferry | Head | 47 | Sunderland, Durham | Blacksmith | 1619 |
Augusta Ferry | Wife | 41 | Somersetshire | 1347 | |
John Ferry | Son | 21 | Hetton-le-Hole, Durham | Marine Engine Fitter | 1622 |
James Ferry | Son | 18 | Sunderland, Durham | Boilersmith | 1623 |
Marlborough Ferry | Son | 15 | Sunderland, Durham | Plater Shipyard | 1624 |
Arthur Ferry | Son | 13 | Sunderland, Durham | 1620 | |
Henry Ferry | Son | 10 | Sunderland, Durham | 1621 | |
William Ferry | Son | 8 | Sunderland | 1625 | |
George B Ferry | Son | 6 | Sunderland | 1626 | |
Richard Ferry | Son | 4 | Sunderland | 1627 | |
Augusta Ferry | Daur | 2 | Sunderland | 1628 |
1891 Census Exeter Street, Bishop Wearmouth, Sunderland, Durham, England
Name | Position | Age | Where Born | Occupation | BK No |
John Ferry | Head | 31 | Sunderland, Durham | Blacksmith | 1619 |
Augusta Ferry | Wife | 41 | Somersetshire | 1347 | |
John Ferry | Son | 11 | Hetton-le-Hole, Durham | Scholar | 1622 |
James Ferry | Son | 8 | Sunderland, Durham | Scholar | 1623 |
Marlborough Ferry | Son | 5 | Sunderland, Durham | Scholar | 1624 |
Arthur Ferry | Son | 3 | Sunderland, Durham | Scholar | 1620 |
Henry Ferry | Son | 0 | Sunderland, Durham | 1621 |
1881 Census 10 Moor Street, Bishop Wearmouth, Sunderland, Durham, England
Name | Position | Age | Where Born | Occupation | BK No |
John Ferry | Head | 27 | Sunderland, Durham | Blacksmith | 1619 |
Augusta Ferry | Wife | 22 | Somersetshire | 1347 | |
John Ferry | Son | 1 | Hetton-le-Hole, Durham | 1622 |
1861 Census Writhlington, Frome, Somerset, England
Name | Position | Age | Where Born | Occupation | BK No |
James Maggs | Head | 23 | Kilmersdon, Somerset | Coal Miner | 453 |
Eliza Maggs | Wife | 22 | Wellow, Somerset | 1171 | |
Emily Ann Maggs | Daur | 3 | Writhlington, Somerset | 1346 | |
Augusta Maggs | Daur | 1 | Writhlington, Somerset | 1347 |