Frances Francis 
Born: 1838 and baptised 28 October 1838 in St. Mary Magdalene Church,in Ditcheat, Somerset, EnglandDied Q4 1914 in Bridgwater, Somerset, England
Frances's Family
Spouse: John Duck married April 19th 1862 in St. Mary's Church, Bridgwater, Somerset, England
Children: Anna Louisa Duck (BK1652), Henry Charles Francis Duck, William Duck, Charles Henry Duck, Clifford Francis Duck
Frances's Heritage
Parents: Jonas Francis, Charlotte Norman
Siblings: Martha Francis, Thomas Francis, Ann Francis, Charles Francis, Jonas Francis
1911 Census 7 Kimberley Terrace, Bristol Road, Bridgwater, Somerset, England
Name | Position | Age | Where Born | Occupation | BK No |
Charles Duck | Head | 40 | Puriton, Somerset | Brickyard Labourer | 1546 |
Amy Duck | Wife | 39 | Westonzoyland, Somerset | 1548 | |
Dorothy Duck | Daur | 9 | Puriton, Somerset | Scholar | 1549 |
Nelson Duck | Son | 8 | Puriton, Somerset | Scholar | 1550 |
Ida Duck | Daur | 5 | Bridgwater, Somerset | Scholar | 1551 |
Victor Duck | Son | 3 | Bridgwater, Somerset | 1552 | |
Frances Duck | Mother | 72 | Ditcheat, Somerset | 427 |
1901 Census Puriton, nr Bridgwater, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Frances Duck | Widow | 63 | Ditcheat, Somerset | 427 | |
Charles Duck | Son | 30 | Puriton, Somerset | Brickyard Labourer | 1546 |
1891 Census Puriton, nr Bridgwater, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
John Duck | Head | 52 | Bridgwater, Somerset | Labourer | 1543 |
Frances Duck | Wife | 53 | Ditcheat, Somerset | 427 |
1881 Census Puriton, nr Bridgwater, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Frances Duck | Head | 42 | Ditcheat, Somerset | Labourer | 427 |
Harry Duck | Son | 14 | Bridgwater, Somerset | Labourer | 1544 |
William Duck | Son | 11 | Puriton, Somerset | Scholar | 1545 |
Charles Duck | Son | 10 | Puriton, Somerset | Scholar | 1546 |
Clifford Duck | Son | 2 | Puriton, Somerset | 1547 |
1871 Census Puriton Boards Building, Puriton, nr Bridgwater, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
John Duck | Head | 31 | Bridgwater, Somerset | Labourer | 1543 |
Frances Duck | Wife | 32 | Ditcheat, Somerset | 427 | |
Henry Charles Francis Duck | Son | 4 | Bridgwater, Somerset | 1544 | |
William Duck | Son | 1 | Puriton, Somerset | 1545 | |
Charles Henry Duck | Son | 2mo | Puriton, Somerset | 1546 | |
Jonas Francis | Boarder | 21 | Ditcheat, Somerset | Labourer | 430 |
1861 Census Bridgwater, Somerset, England
Name | Position | Age | Where Born | Occupation | BK No |
Frances Francis | Servant | 25 | Ditcheat, Somerset | Domestic Servant | 427 |
1851 Census Information Cowards Close, Ditcheat, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Jonas Francis | Head | 41 | Ditcheat, Somerset | Ag Labourer | 424 |
Charlotte Francis | Wife | 41 | Spaxton, Somerset | 425 | |
Martha Francis | Daur | 14 | Ditcheat, Somerset | Silker | 426 |
Frances Francis | Daur | 13 | Ditcheat, Somerset | Silker | 427 |
Thomas Francis | Son | 9 | Ditcheat, Somerset | Farm Boy | 399 |
Ann Francis | Daur | 7 | Ditcheat, Somerset | Scholar | 428 |
Charles Francis | Son | 5 | Ditcheat, Somerset | At Home | 429 |
Jonas Francis | Son | 1 | Ditcheat, Somerset | At Home | 430 |
1841 Census Ditcheat, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Jonas Francis | Head | 30 | Somerset | Ag Labourer | 424 |
Charlotte Francis | Wife | 30 | Somerset | 425 | |
Martha Francis | Daur | 4 | Somerset | 426 | |
Frances Francis | Daur | 2 | Somerset | 427 | |
Thomas Francis | Son | 5m | Somerset | 399 |