Frederick Plummer 
Born: Q3 1848 (Frome 10 404) in Kilmersdon, Somerset, EnglandDied: Q1 1933 in Wigan, Lancashire, England
Frederick's Family
Spouse: Emma Beese (Q1 1874 Pontypool District 11a 231)
Children: Herbert J Plummer,Edwin Plummer, Ada Plummer, Amelia Matilda Plummer, Annie Maria Plummer
Frederick's Heritage
Parents: Joseph Plummer, Anna Hillier
Siblings: David Plummer, Matilda Plummer, Loucia Plummer
1851 Census Coleford
Name | Position | Age | Where Born | Occupation | BK No |
William Hellier | Head | 75 | Gillingham, Dorset | Ag Labourer | 470 |
Hestor Hellier | Wife | 60 | Kilmersdon, Somerset | 486 | |
Joseph Plummer | S in law | 29 | Kilmersdon, Somerset | Coal Miner lodger | 477 |
Anna Plummer | Daur | 25 | Kilmersdon, Somerset | 475 | |
David Plummer | G Son | 7 | Kilmersdon, Somerset | 478 | |
Matilda Plummer | G Daur | 4 | Kilmersdon, Somerset | 479 | |
Frederick Plummer | G Son | 2 | Kilmersdon, Somerset | 480 | |
Loucia Plummer | G Daur | 5m | Kilmersdon, Somerset | 481 |
1881 Census 190 Colne Road, Burnley, Lancashire
Name | Position | Age | Where Born | Occupation | BK No |
Fred Plummer | Head | 32 | Coleford, Somerset | Coal Miner | 480 |
Emma Plummer | Wife | 31 | Abersychan, Montgomery | Housewife | 932 |
Herbert J Plummer | Son | 6 | Coleford, Somerset | Scholar | 933 |
Edwin Plummer | Son | 1 | Burnley, Lancashire | Scholar | 934 |
1891 Census Walter Street, Bedminster, Somerset, England
Name | Position | Age | Where Born | Occupation | BK No |
Fred Plummer | Head | 43 | Coleford, Somerset | Collier | 480 |
Emma Plummer | Wife | 42 | Abersychan, Montgomery | Housewife | 932 |
Herbert J Plummer | Son | 16 | Coleford, Somerset | Collier | 933 |
Edwin Plummer | Son | 11 | Burnley, Lancashire | Scholar | 934 |
Ada E Plummer | Daur | 4 | Bedminster, Somerset | Scholar | 941 |
Amelia M Plummer | Daur | 1 | Bedminster, Somerset | Scholar | 942 |
1901 Census 7, Dootson Street, Abram, Wigan, Lancashire, England
Name | Position | Age | Where Born | Occupation | BK No |
Fred Plummer | Head | 52 | Coleford, Somerset | Coal Mine Hewer | 480 |
Emma Plummer | Wife | 51 | Abersychan, Montgomery | Housewife | 932 |
Ada E Plummer | Daur | 14 | Bristol, Somerset | Cotton Weaver | 941 |
Amelia Plummer | Daur | 11 | Bristol, Somerset | 942 | |
Annie Plummer | Daur | 7 | Hindley, Lancashire | 943 |
1911 Census Abram, Lancashire, England
Name | Position | Age | Where Born | Occupation | BK No |
Fred Plummer | Head | 62 | Coleford, Somerset | Coal Mine Hewer | 480 |
Emma Plummer | Wife | 62 | Abersychan, Montgomery | 932 | |
Amelia M Plummer | Daur | 21 | Bristol, Somerset | General Servant | 942 |
Annie Plummer | Daur | 17 | Hindley, Lancashire | General Servant | 943 |