Mary Ann Minty 
Born: 25 April 1826 in Foxcote, Somerset, EnglandDied: 21 January 1891 in Warminster, Wiltshire, England
Mary Ann's Family
Spouse: Isaac Cox married 25 April 1848 in Foxcote, Somerset, England
Children: John Cox, Ellen Cox, Henry Cox, Mary Cox, Charles Cox, Anna Cox, Frank Cox
Mary Ann's Heritage
Parents: Jonathan Minty, Dorcas Silcox
Siblings: James Minty, George Minty, Eliza Minty, Hester Minty
The 1841 Census- Forscote Parish
Name | Position | Age | Occupation | BK No |
Jonathan Minty | Head | 50 | Agricultural Labourer | 525 |
Dorcas Minty | Wife | 50 | Wife | 529 |
Mary Ann Minty | Daughter | 15 | 715 |
1851 Census Frome St Peters Parish Res: Chapel Barton Piece 1932 Folio 361 Pg 24 Sch 98
Name | Position | Age | Where Born | Occupation | BK No |
Isaac Cox | Head | 25 | Coomb Down | Carpenter | 716 |
Mary Cox | Wife | 24 | Forscott | 715 | |
John Cox | Son | 1 | Forscott | 717 | |
Ellen Cox | Daur | 6m | Frome, Somerset | 718 |
1861 Census Woodcock Road, Warminster
Name | Position | Age | Where Born | Occupation | BK No |
Isaac Cox | Head | 35 | Coomb Down, Somerset | Coal Haulier | 716 |
Mary Ann Cox | Wife | 34 | Forscott, Somerset | Haulier's Wife | 715 |
John Cox | Son | 11 | Forscott, Somerset | Haulier's Son | 717 |
Ellen Cox | Daur | 10 | Frome, Somerset | Scholar | 718 |
Henry Cox | Son | 8 | Frome, Somerset | Scholar | 1322 |
Mary Cox | Daur | 4 | Warminster, Wiltshire | Scholar | 1323 |
Charles Cox | Son | 2 | Warminster, Wiltshire | Scholar | 1324 |
Anna Cox | Daur | 6m | Warminster, Wiltshire | Scholar | 1325 |
1871 Census Woodcock Road, Warminster
Name | Position | Age | Where Born | Occupation | BK No |
Isaac Cox | Head | 45 | Coomb Down, Somerset | Coal Merchant | 716 |
Mary Ann Cox | Wife | 44 | Forscott, Somerset | 715 | |
Henry Cox | Son | 18 | Frome, Somerset | Labourer | 1322 |
Charles Cox | Son | 12 | Warminster, Wiltshire | Scholar | 1324 |
Anna Cox | Daur | 10 | Warminster, Wiltshire | Scholar | 1325 |
Frank Cox | Son | 8 | Warminster, Wiltshire | Scholar; | 719 |
The 1881 Census - Warminster Parish - Res: 1 Woodcock - Piece 2056 - Folio 24 - Page 4
Name | Position | Age | Where Born | Occupation | BK No |
Isaac Cox | Head | 56 | Coombe Down | Coal Merchant | 716 |
Mary Ann Cox | Wife | 55 | Forscote, Somerset | 715 | |
Frank Cox | Son | 18 | Warminster, Wiltshire | 719 |