Mary Ann (Annie) Mudford 
Born: Q4 1858 and baptised 12 March 1859 in Welton, Midsomer Norton, Somerset, EnglandDied: 15 May 1911 in Midsomer Norton, Somerset, England
Mary Ann (Annie)'s Family
Spouse: Henry Box married 7 September 1882 in Midsomer Norton, Somerset, England
Children: Emily Gwendoline Box, Florence Eliza Box, Charles Henry Box, John James Box, Ada Louise Box, Arthur Box, Eliza Mary Box, Lewis Box, Maud Box, Elsie Box
Mary Ann (Annie)'s Heritage
Parents: Thomas Mudford, Eliza Minty
Siblings: Hestor Mudford, Elizabeth Mudford, Joseph Mudford, Joseph William Mudford, George Mudford, Emily Mudford
The 1861 Census- Midsomer Norton Parish - 2 - Resident at Norton Hill - Schedule 86
Name | Position | Age | Where Born | Occupation | BK No |
Thomas Mudford | Head | 41 | West Chinnock, Somerset | Labourer | 63 |
Eliza Mudford | Wife | 41 | Foxcote, Somerset | Wife | 64 |
Elizabeth Mudford | Daur | 14 | Midsomer Norton, Somerset | 73 | |
Joseph Mudford | Son | 10 | Midsomer Norton, Somerset | Scholar | 49 |
George Mudford | Son | 6 | Midsomer Norton, Somerset | Scholar | 65 |
Mary A Mudford | Daur | 2 | Midsomer Norton, Somerset | Scholar | 75 |
1891 Census 33 Welton Road, Midsomer Norton
Name | Position | Age | Where Born | Occupation | BK No |
Henry Box | Head | 33 | Midsomer Norton, Somerset | Coal Miner | 170 |
Annie Box | Wife | 32 | Midsomer Norton, Somerset | 75 | |
Emily Box | Daur | 7 | Midsomer Norton, Somerset | Scholar | 196 |
Florence Box | Daur | 5 | Midsomer Norton, Somerset | Scholar | 516 |
Charles Box | Son | 4 | Midsomer Norton, Somerset | Scholar | 517 |
Ada Box | Daur | 2 | Midsomer Norton, Somerset | 519 | |
Arthur Box | Son | 11m | Midsomer Norton, Somerset | 520 |
1901 Census 28 West Road, Midsomer Norton, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Henry Box | Head | 43 | Midsomer Norton, Somerset | Coal Miner Hewer | 170 |
Annie Box | Wife | 42 | Midsomer Norton, Somerset | 75 | |
Charles Box | Son | 14 | Midsomer Norton, Somerset | Coal Miner Examiner Boy | 517 |
Arthur Box | Son | 10 | Midsomer Norton, Somerset | 520 | |
Lewis Box | Son | 8 | Midsomer Norton, Somerset | 522 | |
Eliza Box | Daur | 8 | Midsomer Norton, Somerset | 521 | |
Maud Box | Daur | 6 | Midsomer Norton, Somerset | 523 | |
Elsie Box | Daur | 4 | Midsomer Norton, Somerset | 524 |
1911 Census 28 West Road, Midsomer Norton, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Henry Box | Head | 53 | Welton, Somerset | Coal Miner Hewer | 170 |
Annie Box | Wife | 52 | Welton, Somerset | 75 | |
Charles Box | Son | 24 | Welton, Somerset | Coal Miner Hewer | 517 |
Arthur Box | Son | 20 | Welton, Somerset | Coal Miner Hewer | 520 |
Lewis Box | Son | 18 | Welton, Somerset | Coal Miner Hewer | 522 |
Maud Box | Daur | 16 | Welton, Somerset | 523 | |
Elsie Box | Daur | 14 | Welton, Somerset | Juvenile | 524 |
1911 Census 136 North Street, Bedminster, Bristol, Gloucestershire
Name | Position | Age | Where Born | Occupation | BK No |
Charles Richard Webb | Head | 30 | Holwells, Bristol | Shop Keeper | 1055 |
Florence Eliza Webb | Wife | 25 | Welton, Somerset | 516 | |
Eliza Mary Box | Visitor | 18 | Welton, Somerset | Shop Assistant | 521 |
Florence Maud Webb | Daur | 0 | Bedminster, Bristol | 1056 |
1939 Register 28 West Road, Norton-Radstock, Somerset, England
Name | Position | DoB | Occupation | BK No | |
Lewis Box | Head | 19/11/1892 | Coal Miner Hewer | 522 | |
Agnes M Box | Wife | 16/01/1893 | 1385 | ||
Muriel J Box | Daur | 24/09/1923 | Office Clerk | ||
Janette C Box | Daur | 08/11/1928 | At School |