Griffith Moses Prosser 
Born: Q3 1868 in Cwmbach, Glamorgan, Wales (Merthyr Tydfil 11a 445)Died: 25 December 1962 in Rochester, Monroe County, New York, USA
Griffith Moses's Marriage #1
Spouse: Martha (Mattie) Thomas Married 9 February 1891
Children: Elizabeth Prosser, Mary Prosser, William J Prosser
1900 US Census: Nottingham, Washington County, Pennsylvania
Name | Position | Birth Place | Age | BK No |
Griffith Prosser | Head | England! | 33 | 869 |
Mattie Prosser | Wife | Ohio | 28 | 870 |
Lizzie Prosser | Daur | Pennsylvania | 8 | 871 |
Mary Prosser | Daur | Pennsylvania | 5 | 953 |
Willie Prosser | Son | Pennsylvania | 2 | 954 |
Griffith Moses's Marriage #2
Spouse: Wilda Jane Wallace married 1905 in Allegheny County, Pennsylvania
Children: Harry Dwane Prosser, Uriah Gilbert Prosser, Carrie Prosser, Griffith Moses Jr. Prosser
1910 US Census: Fayette, Fayette County, Pennsylvania
Name | Position | Birth Place | Age | BK No |
Griffith Prosser | Head | Wales | 40 | 869 |
Wilda Prosser | Wife | Pennsylvania | 23 | 956 |
Mary Prosser | Daur | Pennsylvania | 15 | 953 |
William Prosser | Son | Pennsylvania | 13 | 954 |
Uriah Prosser | Son | Pennsylvania | 3 | 958 |
Carrie Proser | Daur | Pennsylvania | 0 | 959 |
Griffith Moses's Marriage #3 Spouse: Emma Ann Denenkolb (Married 16 February 1920)
Children: Griffith Prosser (b 1918), Anna Bertha Prosser (b. 1921 d. 1923)
1940 US Census: Library, Allegheny County, Pennsylvania
Name | Position | Birth Place | Age | BK No |
Griffith Prosser | Head | Wales | 61 | 869 |
Emma Prosser | Wife | Pennsylvania | 45 | 955 |
Griffith Prosser | Son | Pennsylvania | 12 | |
Milfred Charles | StepSon | Pennsylvania | 19 |
1930 US Census: Snowden, Allegheny County, Pennsylvania
Name | Position | Birth Place | Age | BK No |
Griffith M Prosser | Head | Wales | 71 | 869 |
Emma Prosser | Wife | Pennsylvania | 55 | 955 |
Griffith Prosser | Son | Pennsylvania | 22 | |
Griffith Shelley | G Son | Pennsylvania | 8 | |
Milfred Charles | StepSon | Pennsylvania | 29 | |
Runa Hart | Sister | Ohio | 29 |
Griffith Moses's Heritage
Parents: William Prosser, Mary Griffiths
Siblings: Tabitha Prosser, John William Prosser, Ann Prosser, Catharine Prosser, Mary Prosser