Philip Alfred Stone Biography 
Born: Q3 1865 in Yeovil, Somerset, England and baptised 22 June 1867 in St Matthew Church, Wookey, Somerset, EnglandMarried Emily Bassett Wills in Sep Q3 1894.
1911 Census Info 30 Sherborne Road, Yeovil, Somerset (RG14PN14415 RG78PN870 RD309 SD4 ED14 SN6)
Name | Position | Age | Where Born | Occupation | BK No |
Philip Stone | Head | 43 | Yeovil, Somerset | Glover Stoker Leather | 68 |
Philip Stone | Father | 81 | Shepton Mallet, Somerset | Retired | 46 |
Emily Stone | Wife | 41 | Merriott, Somerset | Carter Glover Buttonholing | 833 |
Arthur Wills | Boarder | 20 | Merriott, Somerset | Ostler |
1901 Census Info 32 Sherborne Road, Yeovil, Somerset RG13 Piece 2302 Folio 70 Page 2
Name | Position | Age | Where Born | Occupation | BK No |
Philip Stone | Head | 70 | Shepton Mallet, Somerset | Wool Packer | 46 |
Sarah Stone | Wife | 72 | Wells, Somerset | 47 | |
Philip Stone | Son | 32 | Yeovil, Somerset | Glover Parer | 68 |
Emily Stone | Daur in Law | 31 | Merriott, Somerset | Buttonholer | 833 |
William Davies | Lodger | 50 | Yeovil, Somerset | Railway Night watchman | |
Joseph Oak | Lodger | 21 | Devon | Railway Fireman | |
Samual Tarrant | Lodger | 21 | Salisbury, Wilts | Railway Fireman |
1891 Census 50 Sherbourne Road, Yeovil, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Philip Stone | Head | 60 | Shepton Mallet, Somerset | Labourer | 46 |
Sarah Stone | Wife | 63 | Wells, Somerset | 47 | |
Philip Stone | Son | 24 | Yeovil, Somerset | Labourer | 68 |
1881 Census Info 10 Sherborne Road, Yeovil, Somerset Source: FHL Film 1341576 PRO Ref RG11 Piece 2392 Folio 73 Page 21
Name | Position | Age | Where Born | Occupation | BK No |
Philip Stone | Head | 50 | Shepton Mallet, Somerset | Head Horse Driver | 46 |
Sarah Stone | Wife | 52 | Wells, Somerset | 47 | |
Philip Stone | Son | 15 | Yeovil, Somerset | Errand Boy | 68 |
Margaret Stone | Daur | 14 | Yeovil, Somerset | Domestic Servant | 48 |
Albert G Stone | Son | 11 | Yeovil, Somerset | Scholar | 34 |
Henry W Lane | Boarder | 39 | Lymington, Hampshire | Railway Signalman | |
William T Miles | Boarder | 20 | Yeovil, Somerset | Porter |
1871 Census Sherborne Road, Yeovil, Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Philip Stone | Head | 40 | Shepton Mallet, Somerset | Labourer | 46 |
Sarah Stone | Wife | 41 | Wells, Somerset | 47 | |
Eliza A Stone | Daur | 7 | Wells, Somerset | Scholar | 1285 |
Philip A Stone | Son | 5 | Yeovil, Somerset | Scholar | 68 |
Elizabeth M Stone | Daur | 4 | Yeovil, Somerset | Scholar | 48 |
Albert G Stone | Son | 1 | Yeovil, Somerset | 34 |