Lewis Evans Biography
Lewis Evans was born in 1869 in Abercanaid, nr Merthyr Tydfil. He married his wife Margaret Lewis in 1888.1911 Census Information 1 Wordsworth Street, Merthyr Tydfil RG14PN32522 RG78PN1857 RD590 SD4 ED43 SN167
Name | Position | Age | Where Born | Occupation | Location | BK No |
Lewis Evans | Head | 42 | Abercanaid | Coal Miner | Merthyr Tydfil | 431 |
Margaret Evans | Wife | 44 | Merthyr Tydfil | Merthyr Tydfil | 527 | |
Evan Evans | Son | 18 | Abercanaid | Coal Miner | Merthyr Tydfil | 827 |
Elizabeth Ann Evans | Daughter | 16 | Abercanaid | Merhyr Tydfil | 828 | |
Mattie Evans | Daughter | 13 | Abercanaid | At School | Merthyr Tydfil | 829 |
1901 Census 10 Canal Row, Abercanaid, RG13 Piece 5023 Folio 124 Page 12
Name | Position | Age | Where Born | BK No |
Lewis Evans | Head | 34 | Abercanaid, Glam | 431 |
Margaret Evans | Wife | 34 | Abercanaid, Glam | 527 |
Evan Evans | Son | 8 | Abercanaid, Glam | 827 |
Elizabeth Ann Evans | Daur | 5 | Abercanaid, Glam | 828 |
Martha M Evans | Daur | 3 | Abercanaid, Glam | 829 |
Lewis Wm Lewis | Boarder | 25 | Abercanaid, Glam |
1891 Census 6 Catherine Sqaure, Abercanaid, Merthyr Tydfil
Name | Position | Age | Where Born | BK No |
Lewis Evans | Head | 23 | Abercanaid, Glam | 431 |
Margaret Evans | Wife | 24 | Abercanaid, Glam | 527 |
Lewis William Evans | Son | 0 | Abercanaid, Glam | 528 |
1881 Census Info 9 Dumfries St Census Place Ystradyfodwg, Glamorgan PRO Ref RG11 Piece 5300
Name | Position | Age | Where Born | Occupation | BK No |
Evan Evans | Head | 36 | Merthyr Tydfil | Collier | 404 |
Martha Evans | Wife | 35 | Merthyr Tydfil | 434 | |
John Evans | Son | 14 | Merthyr Tydfil | Collier | 6 |
Lewis Evans | Son | 12 | Merthyr Tydfil | Collier | 431 |
Ann Evans | Daur | 9 | Treherbert | Scholar | 405 |
Kesia Evans | Daur | 7 | Treherbert | Scholar | 406 |
Thomas Evans | Son | 5 | Treherbert | Scholar | 407 |
Margaret Evans | Daur | 3 | Treherbert | Scholar | 432 |
Christmas Evans | Son | 2 | Treherbert | 433 | |
Evan Evans | Boarder | 70 | Treherbert | Collier | 435 |
1871 Census 6 Abercanaid Houses, Abercanaid, Glamorgan, Wales
Name | Position | Age | Where Born | Occupation | BK No |
Evan Evans | Head | 26 | Merthyr Tydfil | Coal Miner | 404 |
Martha Evans | Wife | 25 | Merthyr Tydfil | Coal Miners' Wife | 434 |
John Evans | Son | 4 | Merthyr Tydfil | 6 | |
Lewis Evans | Son | 2 | Merthyr Tydfil | 431 |