Philip Price Biography
Philip Price was born on 2 September 1837 at Tai Bach,Merthyr Tydfil. His father was John Price, a puddler. His mother was Elizabeth Price, formerly Lewis, who registered the birth, 9 October 1837.He married Mary Davies on 27 August 1859 in Saron Chapel, Troedyrhiw, Merthyr Tydfil. Neither of them signed their names. He was an ironballer, aged 21. She was a 20 years old spinster. Both had Pentrebach as their residence at the time of the marriage. His father was John Price, an iron puddler. Her father was Ebenezer Davies, an iron puddler. The witnesses were Ebenezer Davies, her father and Ann Thomas.
He died 11 August 1905 and is buried in Saron Chapel Graveyard, Troedyrhiw, Glamorgan, Wales.
1901 Census 30 Brown Street, Pentrebach RG13 Piece 5024 Folio 31 Page 22
Name | Position | Age | Where Born | Occupation | Location | BK No |
Philip Price | Widr | 63 | Taibach | Ripper in Coalmine | Merthyr Tydfil | 118 |
Ann Price | Daur | 37 | Troedyrhiw | Merthyr Tydfil | 131 | |
Miriam John | G Daur | 14 | Troedyrhiw | Merthyr Tydfil | 696 |
1891 Merthyr Tydfil Census information Pentrebach District At 20, The Triangle, Pentrebach Folio 4434 074 085
Name | Position | Age | Where Born | Occupation | BK No |
Philip Price | Head | 53 | Merthyr Tydfil | Coalmine airwaysman | 118 |
Mary Price | Wife | 51 | Merthyr Tydfil | 119 | |
Ann Price | Daur | 28 | Merthyr Tydfil | 131 | |
Margaret Price | Daur | 23 | Merthyr Tydfil | Schoolmistress assistant | 132 |
Mary Price | Daur | 19 | Merthyr Tydfil | Dressmaker | 54 |
Catherine Price | Daur | 17 | Merthyr Tydfil | Dressmaker's Apprentice | 133 |
Rees Davies | Son in Law | 26 | Merthyr Tydfil | Coal Miner | 597 |
Dinah Davies | Daur | 25 | Merthyr Tydfil | 379 | |
Mary A Davies | Grand Daur | 3m | Merthyr Tydfil | 598 |
1881 Census Info At 20, The Triangle, Pentrebach, Folio 5310 59 14
Name | Position | Age | Where Born | Occupation | BK No |
Philip Price | Head | 43 | Merthyr Tydfil | Timberman Underground | 118 |
Mary Price | Wife | 44 | Merthyr Tydfil | 119 | |
Elizabeth Price | Daur | 19 | Merthyr Tydfil | Labourer Brickmaker | 378 |
Ann Price | Daur | 18 | Merthyr Tydfil | 131 | |
Sarah Price | Daur | 15 | Merthyr Tydfil | 379 | |
Margaret Price | Daur | 13 | Merthyr Tydfil | Scholar | 132 |
Mary Price | Daur | 9 | Merthyr Tydfil | Scholar | 54 |
Catherine Price | Daur | 7 | Merthyr Tydfil | Scholar | 133 |
Miriam Price | Daur | 5 | Merthyr Tydfil | Scholar | 380 |
Sarah Price is actually Dinah Price or Dinah Davies as she became.
1871 Census Info Merthyr Lower Forest Hamlet Duffryn 5392 39 110 triangle 17
Name | Position | Age | Where Born | Occupation | BK No |
Price Ann | Da | 8 | Merthyr Tydfil | Scholar | 131 |
Price Dinah | Da | 5 | Merthyr Tydfil | Scholar | 379 |
Price Elizabeth | Da | 9 | Merthyr Tydfil | Scholar | 378 |
Price Margaret | Da | 3 | Merthyr Tydfil | Scholar | 132 |
Price Mary | Wi | 31 | Merthyr Tydfil | 119 | |
Philip Price | Head | 33 | Merthyr Tydfil | Iron Roller | 118 |
1861 Census Info Merthyr Tydfil Lower District 4055 28 43 Wyndham street 23
Name | Position | Age | Where Born | Occupation | BK No |
Price Mary | Wi | 22 | Merthyr Tydfil | 119 | |
Philip Price | Head | 24 | Merthyr Tydfil | Baller | 118 |
1851 Census Information
Name | Position | Age | Where Born | Occupation | BK No |
John Price | Head | 43 | Llanddew, Brec | Puddler in Ironworks | 363 |
Elizabeth Price | Wife | 46 | Llangyfelach, Glamorgan | 364 | |
David Price | Son | 16 | Merthyr Tydfil | Rougher Down Ironworks | 365 |
John Price | Son | 14 | Merthyr Tydfil | Straightener Ironworks | 366 |
Philip Price | Son | 13 | Merthyr Tydfil | Heaver up in Ironworks | 118 |
Henry Price | Son | 5 | Merthyr Tydfil | 367 |
1841 Census New Row Merthyr Tydfil
Name | Position | Age | Occupation | BK No |
John Price | Head | 33 | Iron Puddler | 363 |
Elizabeth Price | Wife | 40 | 364 | |
David Price | Son | 7 | 365 | |
John Price | Son | 5 | 366 | |
Philip Price | Son | 4 | 118 |