Eliza Plummer 
Born: 1838 in Hilton, Somerset, EnglandDied: Q2 1921 in Houghton Le Spring, Durham, England
Eliza's Family
Spouse: James Maggs
Children: Emily Ann Maggs, Augusta Maggs, Matilda Maggs, John H Maggs, Isaac Maggs, William Maggs
1911 Census 17 Lady Street, Hetton Downs, Durham, England
| Name | Position | Age | Where Born | Occupation | BK No | 
| William Maggs | Head | 32 | Hetton Downs, Co Durham | Coal Miner Hewer | 1175 | 
| Annie Mary Maggs | Wife | 31 | Hetton Downs, Co Durham | 1183 | |
| Eliza Maggs | Daur | 10 | Hetton Downs, Co Durham | Scholar | 1184 | 
| John Maggs | Son | 8 | Hetton Downs, Co Durham | 1211 | |
| James Maggs | Son | 5 | Hetton Downs, Co Durham | 1212 | |
| Thomasine Maggs | Daur | 3 | Hetton Downs, Co Durham | 1213 | |
| Mary Maggs | Daur | 1 | Hetton Downs, Co Durham | 1214 | |
| Eliza Maggs Senior | Mother | 72 | Hetton Downs, Co Durham | Widow | 1171 | 
1901 Census Hetton Le Hole , Durham
| Name | Position | Age | Where Born | Occupation | BK Tree No | 
| James Maggs | Head | 65 | Summersetshire Hilmersdon | Coal Miner | 453 | 
| Eliza Maggs | Wife | 62 | Summersetshire Willow | 1171 | |
| Isaac Maggs | Son | 26 | Hetton Le Hole, Durham | Coal Miner | 1174 | 
1881 Census 17 Middle St West, Hetton Le Hole, Durham
| Name | Position | Age | Where Born | Occupation | BK Tree No | 
| James Maggs | Head | 46 | Kilmarston, Somerset | Coal Miner | 453 | 
| Eliza Maggs | Wife | 43 | Hilton, Somerset | 1171 | |
| Matilda Maggs | Daur | 12 | Hetton Le Hole, Durham | Scholar | 1172 | 
| John H Maggs | Son | 9 | Hetton Le Hole, Durham | Scholar | 1173 | 
| Isaac Maggs | Son | 6 | Hetton Le Hole, Durham | Scholar | 1174 | 
| William Maggs | Son | 2 | Hetton Le Hole, Durham | 1175 | |
| Isara Plummer | M in Law | 69 | Hilton, Somerset | 
1861 Census Kilmersdon, Somerset, England
| Name | Position | Age | Where Born | Occupation | BK No | 
| James Maggs | Head | 23 | Kilmersdon, Somerset | Coal Miner | 453 | 
| Eliza Maggs | Wife | 22 | Kellow, Somerset | 1171 | |
| Emily Ann Maggs | Daur | 3 | Somerset | 1346 | |
| Augusta Maggs | Daur | 1 | Somerset | 1347 |