James Maggs 
Born: 1837 in Kilmersdon, Somerset, EnglandDied: Q4 1908 in Houghton Le Spring, Durham England
James's Family
Spouse: Eliza Plummer
Children: Emily Ann Maggs, Augusta Maggs, Matilda Ann Maggs, John H Maggs, Isaac Maggs, William Maggs
James's Heritage
Parents: Charles Maggs, Sarah Witchell
Siblings: Isaac Francis Maggs, Eliza Maggs, Ann Maggs, William Maggs, Mary Maggs, Joshua Maggs, Anna Maggs
1901 Census Hetton Le Hole , Durham
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| James Maggs | Head | 65 | Summersetshire Hilmersdon | Coal Miner | 453 |
| Eliza Maggs | Wife | 62 | Summersetshire Willow | 1171 | |
| Isaac Maggs | Son | 26 | Hetton Le Hole, Durham | Coal Miner | 1174 |
1881 Census 17 Middle St West, Hetton Le Hole, Durham
| Name | Position | Age | Where Born | Occupation | BK Tree No |
| James Maggs | Head | 46 | Kilmarston, Somerset | Coal Miner | 453 |
| Eliza Maggs | Wife | 43 | Hilton, Somerset | 1171 | |
| Matilda Maggs | Daur | 12 | Hetton Le Hole, Durham | Scholar | 1172 |
| John H Maggs | Son | 9 | Hetton Le Hole, Durham | Scholar | 1173 |
| Isaac Maggs | Son | 6 | Hetton Le Hole, Durham | Scholar | 1174 |
| William Maggs | Son | 2 | Hetton Le Hole, Durham | 1175 | |
| Isara Plummer | M in Law | 69 | Hilton, Somerset |
1861 Census Kilmersdon, Somerset, England
| Name | Position | Age | Where Born | Occupation | BK No |
| James Maggs | Head | 23 | Kilmersdon, Somerset | Coal Miner | 453 |
| Eliza Maggs | Wife | 22 | Kellow, Somerset | 1171 | |
| Emily Ann Maggs | Daur | 3 | Somerset | 1346 | |
| Augusta Maggs | Daur | 1 | Somerset | 1347 |
1851 Census Hamlet of Charlton, Kilmersdon, Somerset
| Name | Position | Age | Where Born | Occupation | BK No |
| Charles Maggs | Head | 45 | Radstock, Somerset | Coal Miner | 451 |
| Sarah Maggs | Wife | 39 | Buckland, Somerset | 452 | |
| Isaac Maggs | Son | 19 | Radstock, Somerset | Coal Miner | 457 |
| James Maggs | Son | 14 | Kilmersdon, Somerset | Coal Miner | 453 |
| Ann Maggs | Daur | 12 | Kilmersdon, Somerset | Scholar | 456 |
| William Maggs | Son | 9 | Kilmersdon, Somerset | Scholar | 455 |
| Mary Maggs | Daur | 6 | Kilmersdon, Somerset | Scholar | 454 |
| Joshua Maggs | Son | 5 | Kilmersdon, Somerset | Scholar | 497 |
| Anna Maggs | Daur | 9m | Kilmersdon, Somerset | 498 |
1841 Census Kilmersdon
| Name | Position | Age | Where Born | Occupation | BK No |
| Charles Maggs | Head | 35 | Somerset | Coal Miner | 451 |
| Sarah Maggs | Wife | 25 | Somerset | 452 | |
| Isaac Maggs | Son | 10 | Somerset | Coal Miner | 457 |
| Eliza Maggs | Daur | 7 | Somerset | 384 | |
| James Maggs | Son | 5 | Somerset | 453 | |
| Ann Maggs | Daur | 2 | Somerset | 456 | |
| William Maggs | Son | 2m | Somerset | 455 |