Joshua Maggs 
Born: 1846 in Kilmersdon, Somerset, EnglandDied: 1919 in Houghton Le Spring, Tyne and Wear, England
Joshua's Family
Spouse: Maria Millgrove
Children: William Charles Maggs, Louisa Maggs, Mary Jane Maggs, Alice Maggs, Thomas Maggs
Joshua's Heritage
Parents: Charles Maggs, Sarah Witchell
Siblings: Issac Maggs, Eliza Maggs, James Maggs, Ann Maggs, William Maggs, Mary Maggs, Anna Maggs
1911 Census 42 Sunderland Street, Houghton-le-Spring, Durham
| Name | Position | Age | Where Born | Occupation | BK No |
| Thomas Edgar Maggs | Head | 27 | Hetton, Durham | Plumber | 1182 |
| Annie Maggs | Wife | 25 | Kilmersdon, Somerset | 1164 | |
| Joshua Maggs | Father | 64 | Kilmersdon, Somerset | Retired Miner | 497 |
1901 Census Hetton Le Hole, Houghton-le-Spring, Durham
| Name | Position | Age | Where Born | Occupation | BK No |
| Joshua Maggs | Head | 54 | Radstock, Somerset | Coal Miner | 497 |
| Maria Maggs | Wife | 55 | Buckland, Somerset | 1176 | |
| Mary Jane Maggs | Daur | 22 | Hetton Le Hole, Durham | 1180 | |
| Alice Maggs | Daur | 20 | Hetton Le Hole, Durham | 1181 | |
| Thomas Maggs | Son | 17 | Hetton Le Hole, Durham | 1182 |
1891 Census 2 Low Street, Hetton Le Hole, Houghton-le-Spring, Durham
| Name | Position | Age | Where Born | Occupation | BK No |
| Joshua Maggs | Head | 45 | Kilmersdore, Somerset | Coal Miner | 497 |
| Maria Maggs | Wife | 45 | Buckland, Somerset | 1176 | |
| William C Maggs | Son | 20 | Kilmersdon, Somerset | Coal Miner | 1177 |
| Sarah A Maggs | Daur | 15 | Hetton Le Hole, Durham | Dressmaker | 1179 |
| Mary J Maggs | Daur | 13 | Hetton Le Hole, Durham | Scholar | 1180 |
| Alice Maggs | Daur | 11 | Hetton Le Hole, Durham | Scholar | 1181 |
| Thomas E Maggs | Son | 7 | Hetton Le Hole, Durham | 1182 |
1881 Census 4 Railway Terrace, Hetton Le Hole, Durham
| Name | Position | Age | Where Born | Occupation | BK No |
| Joshua Magg | Head | 35 | Kilmersdore, Somerset | Coal Miner | 497 |
| Maria Magg | Wife | 35 | Buckland, Somerset | 1176 | |
| Wm Chas Magg | Son | 10 | Kilmersdore, Somerset | Scholar | 1177 |
| Louisa Magg | Daur | 8 | Kilmersdore, Somerset | Scholar | 1178 |
| Sarah Ann Magg | Daur | 6 | Hetton Le Hole, Durham | Scholar | 1179 |
| Mary Jane Magg | Daur | 4 | Hetton Le Hole, Durham | 1180 | |
| Alice Magg | Daur | 4m | Hetton Le Hole, Durham | 1181 |
1851 Census Hamlet of Charlton, Kilmersdon, Somerset
| Name | Position | Age | Where Born | Occupation | BK No |
| Charles Maggs | Head | 45 | Radstock, Somerset | Coal Miner | 451 |
| Sarah Maggs | Wife | 39 | Buckland, Somerset | 452 | |
| Isaac Maggs | Son | 19 | Radstock, Somerset | Coal Miner | 457 |
| James Maggs | Son | 14 | Kilmersdon, Somerset | Coal Miner | 453 |
| Ann Maggs | Daur | 12 | Kilmersdon, Somerset | Scholar | 456 |
| William Maggs | Son | 9 | Kilmersdon, Somerset | Scholar | 455 |
| Mary Maggs | Daur | 6 | Kilmersdon, Somerset | Scholar | 454 |
| Joshua Maggs | Son | 5 | Kilmersdon, Somerset | Scholar | 497 |
| Anna Maggs | Daur | 9m | Kilmersdon, Somerset | 498 |