Charlotte Matilda Francis 
Born: 12 December 1864 and baptised 01 January 1865 in St. Mary's, Bridgwater, Somerset, England (Bridgwater 5c 454)Died: Q2 1930 in Bridgwater, Somerset, England (Bridgwater 5c 371)
Charlotte Matilda's Family
Spouse: Frederick Mountstevens married December 24th 1894 in St John the Baptist, Bridgwater, Somerset, England
Children: Ellen Francis, Frederick Francis Mountstevens
Charlotte Matilda's Heritage
Parents: Thomas Francis, Elizabeth Kertion
Siblings: Clara Bessie Francis, Emma Jane Francis, Charles George Francis, Jonas John Francis
Address at time of baptism - The Dock B Water. Father's occupation - Engine Driver
Census Information 1911 5 Union Street, Bridgwater, Sonmerset, England
Name | Position | Age | Where Born | Occupation | BK No |
Frederick Mountstevens | Head | 45 | Westonzoyland, Somerset | Labourer | 1564 |
Charlotte Matilda Mountstevens | Wife | 46 | Dry Docks, Bridgwater | 1337 | |
Frederick Francis Mountstevens | Son | 24 | Bath Road, Bridgwater | Porter | 1565 |
Charley Budyer | Nephew | 4 | Bridgwater |
Census Information 1901 55 Union Street, Bridgwater, Sonmerset, England
Name | Position | Age | Where Born | Occupation | BK No |
Frederick Mountstevens | Head | 34 | Westonzoyland, Somerset | Brickyard Labourer | 1564 |
Charlotte Mountstevens | Wife | 34 | Bridgwater, Somerset | 1337 | |
Francis Mountstevens | Son | 14 | Bridgwater, Somerset | Brickyard Labourer | 1565 |
Nellie Mountstevens | Boarder | 21 | Bridgwater, Somerset | Laundress Cotton Factory | 1566 |
Frederick Francis Mountstevens' birth was registered in 1888 as Frederick Francis. He gained the surname Mountstevens after his mother's subsequent marriage. His place of birth, Bath Road, was her place of residence at her wedding. Nellie Mountstevens is an illegitimate daugher of Charlotte. Both Nellie (Ellen) and Fredderick were claimed to be children of Charlotte's parents in earlier Census'. In the 1881 Census Charlotte was living not far from her parents, working as a domestic servant. Her sister Clara was doing the same.
1891 Census 115 Bath Road, Bridgwater Somerset
Name | Position | Age | Where Born | Occupation | BK No |
Thomas Francis | Head | 50 | Ditcheat, Somerset | Engine Driver | 399 |
Elizabeth Francis | Wife | 54 | Shepton Mallet, Somerset | 400 | |
Charlotte Francis | Daur | 24 | Bridgwater, Somerset | Laundress | 1337 |
Charles G Francis | Son | 19 | Bridgwater, Somerset | General Labourer | 401 |
Jonas J Francis | Son | 17 | Bridgwater, Somerset | General Labourer | 402 |
Nellie Francis* | Daur | 12 | Bridgwater, Somerset | Scholar | 1566 |
Freddy Francis* | Son | 3 | Bridgwater, Somerset | Scholar | 1565 |
1881 Census Info Bridgwater Somerset 134 Bath Road
Name | Position | Age | Where Born | Occupation | BK No |
George Harris | Head | 56 | Bawdrip, Somerset | Butcher | |
Elizabeth Harris | Wife | 46 | Cossington, Somerset | ||
William Harris | Son | 24 | Bridgewater, Somerset | Dealer Cattle | |
Charlotte Francis | Serv | 16 | Bridgwater, Somerset | Servant | 1337 |
1881 Census Info Bridgwater Somerset 136 Bath Road
Name | Position | Age | Where Born | Occupation | BK No |
Charles J Harris | Head | 22 | Bridgewater, Somerset | Baker | |
Sarah J Harris | Sis | 20 | Bridgewater, Somerset | ||
Clara Francis | Serv | 14 | Bridgwater, Somerset | Servant | 1338 |
1881 Census Info Bridgwater Somerset 137 Bath Road Piece 2375 Folio 78 Page 28
Name | Position | Age | Where Born | Occupation | BK No |
Thomas Francis | Head | 40 | Ditcheat, Somerset | Engine Driver | 399 |
Elizabeth Francis | Wife | 41 | Shepton Mallet, Somerset | 400 | |
Emma J Francis | Daur | 11 | Bridgwater, Somerset | Scholar | 35 |
Charles G Francis | Son | 9 | Bridgwater, Somerset | Scholar | 401 |
John J Francis | Son | 7 | Bridgwater, Somerset | Scholar | 402 |
Ellen Francis* | Daur | 2 | Bridgwater, Somerset | 1566 |
1871 Census Info Bridgwater Somerset 196 Bristol Road
Name | Position | Age | Where Born | Occupation | BK No |
Thomas Francis | Head | 30 | Ditcheat, Somerset | Engineer | 399 |
Elizabeth Francis | Wife | 31 | Dowlton, Somerset | Wife | 400 |
Charlotte Francis | Daur | 6 | Bridgwater, Somerset | Scholar | 1337 |
Clara Francis | Daur | 4 | Bridgwater, Somerset | Scholar | 1338 |
Emma J Francis | Daur | 1 | Bridgwater, Somerset | 35 |